Weatherization Program
Weatherize homes at no cost for qualified elderly, handicapped, and low-income individuals that need assistance keeping their home warm and more energy efficient.
Weatherization may include insulation, repair of windows and doors, caulking, and infiltration measures. An inspection of the home and the testing of heat systems will set forth the determination of priorities
| Eligibility | |
| Federal and State regulations. Income eligibility 200% of Federal Poverty Guidelines. | |
Weatherization Application for Employment
| County Contact Information | Poverty Income Guidelines | |||||
| Adair | Stanley Lawson | (270) 384 2147 | HOUSEHOLD | MAX GROSS HH INCOME | ||
| Casey | Pat Sharp | (606) 787 9209 | SIZE | MONTHLY | ANNUAL | |
| Clinton | Hershell Key | (606) 387 5880 | 200% Base | |||
| Cumberland | Tammy Cary | (270) 864 4386 | 1 | $1,805 | $21,660 | |
| Green | Ramona Murrell | (270) 932 7324 | 2 | $2,428 | $29,140 | |
| Clinton | Hershell Key | (606) 387 5880 | 3 | $3,052 | $36,620 | |
| McCreary | Ronda Bruce | (606) 376 2593 | 4 | $3,675 | $44,100 | |
| Pulaski | Vickie Yaden | (606) 679 6203 | 5 | $4,298 | $51,580 | |
| Russell | Dana Edwards | (270) 343 4565 | 6 | $4,922 | $59,060 | |
| Taylor | LeAnne Sutton | (270) 465 6554 | 7 | $5,545 | $66,540 | |
| Wayne | Helen Fairchild | (606) 348 8481 | 8 | $6,168 | $74,020 | |
| 9 | $6,792 | $81,500 | ||||
| 10 | $7,415 | $88,980 | ||||
| Each additional member add: $7,480 | ||||||

